Commit Graph

17 Commits

Author SHA1 Message Date
7ad47d330f More clippy fixes. 2019-01-02 22:24:42 +01:00
8271464fe6 2018 edition, and clippy fixes. 2019-01-02 21:58:02 +01:00
712bcd9f42 Added index support for VariableArena. 2018-10-28 19:52:57 +01:00
e3e6ced26f Fmt. 2018-10-26 13:15:35 +02:00
3424b5f45f Added two test cases from sublee/trueskill. 2018-10-26 13:14:58 +02:00
c471ef3399 Added delta and more tests. 2018-10-26 08:57:58 +02:00
2367a8e47f Fmt. 2018-10-25 21:41:23 +02:00
4fc27841e9 It works! 2018-10-25 21:40:38 +02:00
4531fb3272 Fmt. 2018-10-24 20:16:16 +02:00
bcdabf9fbb Rustify some code. 2018-10-24 20:15:29 +02:00
61f8a9ccce Fmt. 2018-10-24 11:13:06 +02:00
be74c1eac7 It works! 2018-10-24 11:12:34 +02:00
b39c446b37 Revert back. 2018-10-24 07:11:38 +02:00
9cf91fbdf8 Need to debug why it isn't working. 2018-10-23 16:25:13 +02:00
b4cce71df4 Use f64 instead. 2018-10-23 14:59:58 +02:00
1b840e737d It works?! 2018-10-23 14:58:30 +02:00
d6ea5e3116 Start working on factor graph. 2018-10-22 07:29:18 +02:00